<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silvio&#039;s blog &#187; IPv6</title>
	<atom:link href="http://www.silviosilva.com/category/ipv6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silviosilva.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Dec 2010 18:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Berkeley API &#8211; Server in C + Client in PHP</title>
		<link>http://www.silviosilva.com/2009/07/16/berkeley-api-server-in-c-client-in-php/</link>
		<comments>http://www.silviosilva.com/2009/07/16/berkeley-api-server-in-c-client-in-php/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:18:29 +0000</pubDate>
		<dc:creator>Silvio</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[berkeley API]]></category>
		<category><![CDATA[BSD sockets]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[socket client]]></category>
		<category><![CDATA[socket server]]></category>
		<category><![CDATA[sockets]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://blog.silviosilva.com/?p=78</guid>
		<description><![CDATA[If you are a systems administrator responsible for hundreds of servers you may want to monitor them without login in every single server. The solution is quite easy, and the following code (based on my last two posts) can be easily adapted to your needs. Objective Remotely access to a box and execute a command [...]]]></description>
		<wfw:commentRss>http://www.silviosilva.com/2009/07/16/berkeley-api-server-in-c-client-in-php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Berkeley Socket API &#8211; Creating a TCP/IP client in C</title>
		<link>http://www.silviosilva.com/2009/07/16/berkeley-socket-api-creating-a-tcpip-client-in-c/</link>
		<comments>http://www.silviosilva.com/2009/07/16/berkeley-socket-api-creating-a-tcpip-client-in-c/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:35:49 +0000</pubDate>
		<dc:creator>Silvio</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://blog.silviosilva.com/?p=72</guid>
		<description><![CDATA[Programming Languages C API Berkeley Socket API Data Structure used to store socked details struct sockaddr_in6 { u_char sin6_len; // length of this structure u_char sin6_family; // AF_INET6 u_int16m_t sin6_port; // Transport layer port # u_int32m_t sin6_flowinfo; // IPv6 flow information struct in6_addr sin6_addr; // IPv6 address }; Filling the socket local address // Declare [...]]]></description>
		<wfw:commentRss>http://www.silviosilva.com/2009/07/16/berkeley-socket-api-creating-a-tcpip-client-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVZ mirror</title>
		<link>http://www.silviosilva.com/2009/03/16/openvz-mirror/</link>
		<comments>http://www.silviosilva.com/2009/03/16/openvz-mirror/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:00:53 +0000</pubDate>
		<dc:creator>Silvio</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[OpenVZ]]></category>

		<guid isPermaLink="false">http://blog.silviosilva.com/?p=13</guid>
		<description><![CDATA[Since I had spare space on my node in Roubaix, France I deployed the first dual stack (IPV4&#38;6) openvz mirror. It&#8217;s accessible vi http and ftp http://openvz.silviosilva.com &#38; ftp://openvz.silviosilva.com]]></description>
		<wfw:commentRss>http://www.silviosilva.com/2009/03/16/openvz-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6: HE.net TunnelBroker &amp; OpenWRT</title>
		<link>http://www.silviosilva.com/2009/03/15/ipv6_tunnelbroker_openwrt/</link>
		<comments>http://www.silviosilva.com/2009/03/15/ipv6_tunnelbroker_openwrt/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:03:53 +0000</pubDate>
		<dc:creator>Silvio</dc:creator>
				<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://blog.silviosilva.com/?p=3</guid>
		<description><![CDATA[This weekend I&#8217;ve implemented IPv6 at home using Hurricane Electric tunnelbroker and OpenWRT, in fact I&#8217;ve tried a lot of different firmwares but OpenWrt (whiterussian) ended up being the stable one and it&#8217;s really easy to configure. Why install Ipv6? All my boxes are already using IPv6 (some native, some tunnels) and since the links [...]]]></description>
		<wfw:commentRss>http://www.silviosilva.com/2009/03/15/ipv6_tunnelbroker_openwrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

